For the ease of the farmer’s work to provide feed sources for the animal, the required nutrients are fully predicted in 5, 7.5, and 10% premixes and included in the formulation. The ingredients in these premixes are expressed in the following.
Ingredients: vitamin-mineral supplements for dairy cows, magnesium oxide, magnesium carbonate, sodium bicarbonate, sodium chloride, calcium carbonate, bentonite, wheat bran, prebiotics and probiotics, multicomponent toxin binder, aromatic compounds, chelated organic compounds, maize gluten, and full-fat soy.
Dairy Golden mix %10
Ingredient | Unit | Amount |
Coated vitamin A
|
IU/kg | 80000 |
Vitamin D3 | IU/kg | 20000 |
Vitamin E | IU/kg | 650 |
Vitamin H2 (Biotin) | mg/kg | 10 |
Magnesium | mg/kg | 17000 |
Manganese | mg/kg | 800 |
Zinc | mg/kg | 1000 |
Copper | mg/kg | 200 |
Iron | mg/kg | 400 |
Phosphorus | mg/kg | 3000 |
Selenium | mg/kg | 6 |
Iodine | mg/kg | 12 |
Sulfur | mg/kg | 1000 |
Sodium | mg/kg | 43000 |
Cobalt | mg/kg | 6 |
Calcium | mg/kg | 53000 |
Antioxidants | mg/kg | 500 |
Analysis table
Metabolizable energy | ME | Mcal/kg | 1.2 |
The net energy of breastfeeding | NEL | Mcal/kg | 0.72 |
Crude protein | CP | % | 16.3 |
Cell wall | NDF | % | 11.4 |
Crude fat | NFE | % | 1.1 |
Consumption: 100 kg per ton of concentrate
Dairy Golden mix %5
Ingredient | Unit | Amount |
Coated vitamin A
|
IU/kg | 160000 |
Vitamin D3 | IU/kg | 40000 |
Vitamin E | IU/kg | 1300 |
Vitamin H2 (Biotin) | mg/kg | 20 |
Magnesium | mg/kg | 34000 |
Manganese | mg/kg | 1600 |
Zinc | mg/kg | 2000 |
Copper | mg/kg | 400 |
Iron | mg/kg | 800 |
Phosphorus | mg/kg | 6000 |
Selenium | mg/kg | 12 |
Iodine | mg/kg | 24 |
Sulfur | mg/kg | 2000 |
Sodium | mg/kg | 86000 |
Cobalt | mg/kg | 12 |
Calcium | mg/kg | 106000 |
Antioxidants | mg/kg | 500 |
Consumption: 50 kg per ton of concentrate
Dairy Golden mix %7.5
Ingredient | Unit | Amount |
Coated vitamin A
|
IU/kg | 106640 |
Vitamin D3 | IU/kg | 26660 |
Vitamin E | IU/kg | 866 |
Vitamin H2 (Biotin) | mg/kg | 13 |
Magnesium | mg/kg | 22000 |
Manganese | mg/kg | 1066 |
Zinc | mg/kg | 1333 |
Copper | mg/kg | 267 |
Iron | mg/kg | 533 |
Phosphorus | mg/kg | 4000 |
Selenium | mg/kg | 8 |
Iodine | mg/kg | 16 |
Sulfur | mg/kg | 1333 |
Sodium | mg/kg | 57000 |
Cobalt | mg/kg | 8 |
Calcium | mg/kg | 71000 |
Antioxidants | mg/kg | 500 |
Analysis table
Metabolizable energy | ME | Mcal/kg | 0.48 |
The net energy of breastfeeding | NEL | Mcal/kg | 0.31 |
Crude protein | CP | % | 2.5 |
Cell wall | NDF | % | 9.2 |
Crude fat | NFE | % | 0.6 |
Consumption: 75 kg per ton of concentrate