آنالیز | رشد A | پایانی B | |
انرژی قابل متابولیسم | Kcal/kg | 1200 | 1100 |
پرتئین خام | % | 15±2 | 14±2 |
متیونین قابل هضم | % | 8 | 6 |
متیونین+ سیستئین قابل هضم | % | 8.2 | 6.2 |
لیزین قابل هضم | % | 5.9 | 4.8 |
ترئونین قابل هضم | % | 2 | 1.9 |
کلسیم | % | 13±1 | 13±1 |
فسفر قابل دسترس | % | 9.9 | 9.9 |
سدیم | % | 4.3 | 4.3 |
Ingredients:
Vitamin-mineral supplements, antioxidant, choline chloride, methionine, lysine, threonine, bran, calcium carbonate, di- and monocalcium phosphate, multi-enzyme, salt, phytase enzyme, sodium bicarbonate, bentonite, and permitted plant additives.
A formula recommended for broilers using two-stage 2.5% concentrate
اجزای جیره | آغازین (0-10 روزگی) | رشد (11 -24 روزگی) | پایانی ( 25-42 روزگی) | پایانی 2 ( 43 روزگی – کشتار) | ||||
کنسانتره | کنسانتره A | کنسانتره A | کنسانتره B | کنسانتره B | ||||
ذرت | 560 | 509 | 587.5 | 498.5 | 644.5 | 509.5 | 691 | 502 |
کنجاله سویا | 390 | 373 | 360 | 340 | 295 | 270 | 250 | 234 |
گندم | – | 67 | – | 109 | – | 160 | – | 200 |
کنسانتره | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
روغن | 12 | 13 | 14 | 14 | 22 | 22 | 20 | 25 |
کربنات کلسیم | 13 | 13 | 13.5 | 13.5 | 13.5 | 13.5 | 14 | 14 |
جمع کل | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
- Use salt-free concentrates if the drinking water is salty.
- The quality of water used for poultry should be examined in terms of microbial contamination, chemical properties, and salts.
- To obtain economic and exclusive diets and to obtain any expert advice on breeding
Contact the scientific-research group of Arya Mah Roshd.
Dosage
25 kg of concentrate per ton of poultry feed
As prescribed by a veterinarian or nutritionist
2.5% concentrate
- This concentrate is formulated and balanced based on standardized ideal digestibility (SID) of amino acids.
- This method is much more accurate than the traditional methods and allows us to provide the bird’s real needs for essential amino acids for protein synthesis and good growth.
- The use of 2.5% concentrate and its supplementary diets leads to better performance, reduction of the total price of diets, reduction of nitrogen removal, reduction of the substrate humidity and ammonia, and, finally, reduction of environmental pollution.