Each 2.5 kg of the vitamin supplement contains the following amounts
Finisher | Growth | Starter | ||
IU | 13000000 | 11000000 | 11000000 | Vit A |
IU | 3000000 | 3000000 | 3000000 | Vit D3 |
mg | 100000 | 50000 | 80000 | Vit E |
mg | 3000 | 3000 | 3000 | Vit K3 |
mg | 3500 | 2000 | 2000 | Vit B1 |
mg | 16000 | 7000 | 8000 | Vit B2 |
mg | 25000 | 10000 | 12000 | Vit B3 |
mg | 40000 | 35000 | 40000 | Vit B5 |
mg | 6000 | 3000 | 3000 | Vit B6 |
mg | 4000 | 1000 | 1500 | Vit B9 |
mg | 40 | 20 | 25 | Vit B12 |
mg | 375 | 300 | 300 | Vit H2 |
mg | 1000 | 1000 | 1000 | Anti Oxidant |
mg | 150000 | 150000 | 175000 | Choline Chloride |
Dosage
- 2.5 kg of the vitamin supplement + 2.5 kg of the mineral supplement per ton of poultry feed
- As prescribed by a veterinarian or nutritionist
Each 2.5 kg of the vitamin supplement contains the following amounts
Finisher | Growth | Starter | ||
mg | 120000 | 100000 | 100000 | Mn |
mg | 110000 | 120000 | 100000 | Zn |
mg | 50000 | 50000 | 50000 | Fe |
mg | 15000 | 15000 | 15000 | Cu |
mg | 300 | 300 | 300 | Se |
mg | 2000 | 1500 | 1500 | I |
mg | 150000 | 150000 | 175000 | Choline Chloride |