Each 2.5 kg of the vitamin supplement contains the following amounts
Finisher | Growth | Starter | ||
IU | 1000000 | 12000000 | 13000000 | Vit A |
IU | 5000000 | 5000000 | 5000000 | Vit D3 |
mg | 50000 | 50000 | 80000 | Vit E |
mg | 3000 | 3000 | 3000 | Vit K3 |
mg | 2000 | 2000 | 3000 | Vit B1 |
mg | 6000 | 8000 | 9000 | Vit B2 |
mg | 10000 | 12000 | 15000 | Vit B3 |
mg | 50000 | 50000 | 60000 | Vit B5 |
mg | 3000 | 3000 | 4000 | Vit B6 |
mg | 1500 | 2000 | 2000 | Vit B9 |
mg | 15 | 15 | 20 | Vit B12 |
mg | 180 | 180 | 200 | Vit H2 |
mg | 1000 | 1000 | 1000 | Anti Oxidant |
mg | 175000 | 200000 | 250000 | Choline Chloride |
Dosage
- 2.5 kg of the vitamin supplement + 2.5 kg of the mineral supplement per ton of poultry feed
- As prescribed by a veterinarian or nutritionist
Each 2.5 kg of the vitamin supplement contains the following amounts
Finisher | Growth | Starter | ||
mg | 100000 | 100000 | 100000 | Mn |
mg | 100000 | 100000 | 100000 | Zn |
mg | 40000 | 40000 | 40000 | Fe |
mg | 15000 | 15000 | 15000 | Cu |
mg | 350 | 350 | 350 | Se |
mg | 1000 | 1000 | 1000 | I |
mg | 175000 | 200000 | 250000 | Choline Chloride |