Each 2.5 kg of the vitamin supplement contains the following amounts
Production | Breeding | ||
IU | 10000000 | 12000000 | Vit A |
IU | 2500000 | 2000000 | Vit D3 |
mg | 30000 | 30000 | Vit E |
mg | 3000 | 3000 | Vit K3 |
mg | 1000 | 1000 | Vit B1 |
mg | 4000 | 6000 | Vit B2 |
mg | 8000 | 8000 | Vit B3 |
mg | 30000 | 30000 | Vit B5 |
mg | 3000 | 3000 | Vit B6 |
mg | 500 | 1000 | Vit B9 |
mg | 25 | 20 | Vit B12 |
mg | 50 | 50 | Vit H2 |
mg | 1000 | 1000 | Anti Oxidant |
mg | 200000 | 150000 | Choline Chloride |
Each 2.5 kg of the vitamin supplement contains the following amounts
Production | Breeding | ||
mg | 100000 | 100000 | Mn |
mg | 60000 | 60000 | Zn |
mg | 25000 | 25000 | Fe |
mg | 5000 | 5000 | Cu |
mg | 200 | 200 | Se |
mg | 500 | 500 | I |
mg | 105 | 105 | Co |
mg | 200000 | 150000 | Choline chloride |
Dosage
- 2.5 kg of the vitamin supplement + 2.5 kg of the mineral supplement per ton of poultry feed
- As prescribed by a veterinarian or nutritionist