This supplement is produced with phosphorus levels of 30,000, 60,000, and 90,000, as well as without phosphorus, depending on the customer’s order.
| Ingredient | Unit | Veterinary Formulate |
| Vitamin A | IU | 500000 |
| Vitamin D3 | IU | 100000 |
| Vitamin E | IU | 100 |
| Magnesium | mg | 20000 |
| Manganese | mg | 2000 |
| Zinc | mg | 3000 |
| Copper | mg | 300 |
| Iron | mg | 3000 |
| Phosphorus | mg | * |
| Selenium | mg | 1 |
| Iodine | mg | 100 |
| Cobalt | mg | 100 |
| Sodium | mg | 55000 |
| Antioxidants | mg | 400 |


