Each 2.5 kg of the vitamin supplement contains the following amounts
Finisher | Growth | Starter | ||
IU | 11000000 | 11000000 | 11000000 | Vit A |
IU | 3500000 | 3500000 | 3500000 | Vit D3 |
mg | 100000 | 100000 | 100000 | Vit E |
mg | 5000 | 3000 | 3000 | Vit K3 |
mg | 3000 | 3000 | 3000 | Vit B1 |
mg | 12000 | 6000 | 6000 | Vit B2 |
mg | 15000 | 15000 | 15000 | Vit B3 |
mg | 55000 | 35000 | 35000 | Vit B5 |
mg | 4000 | 3000 | 3000 | Vit B6 |
mg | 2000 | 1500 | 1500 | Vit B9 |
mg | 30 | 20 | 20 | Vit B12 |
mg | 250 | 150 | 150 | Vit H2 |
mg | 1000 | 1000 | 1000 | Anti Oxidant |
mg | 600000 | 650000 | 700000 | Choline Chloride |
Dosage
- 2.5 kg of the vitamin supplement + 2.5 kg of the mineral supplement per ton of poultry feed
- As prescribed by a veterinarian or nutritionist
Each 2.5 kg of the vitamin supplement contains the following amounts
Finisher | Growth | Starter | ||
mg | 120000 | 120000 | 120000 | Mn |
mg | 110000 | 110000 | 110000 | Zn |
mg | 50000 | 40000 | 40000 | Fe |
mg | 10000 | 16000 | 16000 | Cu |
mg | 300 | 300 | 300 | Se |
mg | 2000 | 1250 | 1250 | I |
mg | 600000 | 650000 | 700000 | Choline Chloride |