analyze
Metabolizable energy | Kcal/Kg | 3030 |
Crude protein | % | 1 ± 19/5 |
digestible methionine | % | 0/5 |
Digestible methionine + cysteine | % | 0/8 |
Digestible lysine | % | 1/15 |
digestible threonine | % | 0/69 |
Calcium | % | 0/9 |
sodium | % | 0/16 |
available phosphorus | % | 0/44 |
Linoleic acid | % | 1/5 |
crude fat | % | 4/4 |
Maintenance:
Store in a dry and cool place
Figure Don:
Pellets and flour
packing:
30 and 40 kg laminated sacks
Dosage:
1750 grams per piece
Compounds:
Vitamin and mineral supplement, antioxidant, choline chloride, methionine, lysine, threonine, corn, soybean meal, calcium carbonate, dicalcium phosphate, phytase enzyme, multi-enzyme, salt, sodium bicarbonate, acidifier, toxin binder and permitted plant additives