Analysis | Breeding | Production | |
Metabolizable energy | Kcal/kg | 1100 | 1000 |
Crude protein | % | 19±2 | 18±2 |
digestible methionine | % | 6 | 5.6 |
Digestible methionine + cysteine | % | 6.2 | 5.8 |
Digestible lysine | % | 2.3 | 2.1 |
digestible threonine | % | 2 | 1.9 |
Calcium | % | 13±1 | 13±1 |
Available phosphorus | % | 9.9 | 9.9 |
Ingredients:
Vitamin-mineral supplements, antioxidant, choline chloride, methionine, lysine, threonine, bran, calcium carbonate, di- and monocalcium phosphate, multi-enzyme, salt, phytase enzyme, sodium bicarbonate, bentonite, and permitted plant additives.
- Use salt-free concentrates if the drinking water is salty.
- The quality of water used for poultry should be examined in terms of microbial contamination, chemical properties, and salts.
- To obtain economic and exclusive diets and to obtain any expert advice on breeding
Contact the scientific-research group of Arya MahRoshd.
A formula recommended for laying poultry using 2.5% concentrate (breeding and production)
Breeding period |
Production (based on daily consumption of 100 grams of feed)
|
||||||||
Ingredient
______ Concentrate |
Initial 1 (0-3 weeks old) | Initial 2 (4-6 weeks old) | Growth (7-12 weeks old) | Development (13-15 weeks old) | Before laying eggs | Courier production (32 weeks old) (16-17 weeks old) | 87%-92% production (33-44 weeks old) | 82% – 86% production (45-58 weeks old) | Production less than 82% (59 weeks and later) |
Corn | 626 | 652 | 650 | 646 | 673 | 624 | 641 | 656 | 667 |
Soybean meal | 318 | 297 | 250 | 237 | 230 | 231 | 213 | 194 | 186 |
bran | – | – | 50 | 50 | – | – | – | – | – |
Concentrate | 30 | 25 | 25 | 25 | 25 | 30 | 25 | 25 | 25 |
Oil | 12 | 11 | 10 | 14 | 15 | 20 | 20 | 20 | 15 |
Calcium carbonate | 14 | 15 | 15 | 28 | 57 | 95 | 101 | 105 | 107 |
Total | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Dosage
25 kg of concentrate per ton of poultry feed
As prescribed by a veterinarian or nutritionist
2.5% concentrate
- This concentrate is formulated and balanced based on standardized ideal digestibility (SID) of amino acids.
- This method is much more accurate than the traditional methods and allows us to provide the bird’s real needs for essential amino acids for protein synthesis and good growth.
- The use of 2.5% concentrate and its supplementary diets leads to better performance, reduction of the total price of diets, reduction of nitrogen removal, reduction of the substrate humidity and ammonia, and, finally, reduction of environmental pollution.