Each 5 kg of the vitamin supplement contains the following amounts
egg laying | 6 months – killing | 0-6 months old | ||
IU | 15000000 | 9000000 | 14000000 | Vit A |
IU | 3000000 | 2000000 | 3500000 | Vit D3 |
mg | 80000 | 40000 | 100000 | Vit E |
mg | 3600 | 2000 | 3000 | Vit K3 |
mg | 3000 | 1000 | 3000 | Vit B1 |
mg | 10000 | 5000 | 8000 | Vit B2 |
mg | 20000 | 8000 | 14000 | Vit B3 |
mg | 60000 | 50000 | 60000 | Vit B5 |
mg | 5000 | 3000 | 4000 | Vit B6 |
mg | 2000 | 1000 | 2000 | Vit B9 |
mg | 100 | 10 | 100 | Vit B12 |
mg | 300 | 10 | 200 | Vit H2 |
mg | 1500 | 1500 | 1500 | Anti Oxidant |
mg | 250000 | 75000 | 250000 | Choline Chloride |
Dosage
- 5 kg of the vitamin supplement + 5 kg of the mineral supplement per ton of poultry feed
- As prescribed by a veterinarian or nutritionist
Each 5 kg of the vitamin supplement contains the following amounts
egg laying | 6 months – killing | 0-6 months old | ||
mg | 170000 | 120000 | 120000 | Mn |
mg | 110000 | 80000 | 80000 | Zn |
mg | 50000 | 35000 | 35000 | Fe |
mg | 21000 | 15000 | 15000 | Cu |
mg | 450 | 300 | 300 | Se |
mg | 700 | 1000 | 1000 | I |
mg | 56000 | – | 50000 | Mg |
mg | 100 | 100 | 100 | Co |
mg | 250000 | 250000 | 250000 | Choline Chloride |