| Analysis | A. Growth | B. Final | |
| Metabolizable energy | Kcal/kg | 1200 | 1300 |
| Crude protein | % | 13±2 | 12±2 |
| digestible methionine | % | 4.8 | 4.2 |
| Digestible methionine + cysteine | % | 5 | 4.4 |
| Digestible lysine | % | 2 | 1.5 |
| digestible threonine | % | 1.1 | 1 |
| Calcium | % | 10-11 | 11-12 |
| Available phosphorus | % | 7.8 | 6.3 |
| Sodium | % | 2.4 | 2.2 |
Ingredients:
Vitamin and mineral supplements, antioxidant, choline chloride, methionine, lysine, threonine, bran, calcium carbonate, di- and monocalcium phosphate, multi-enzyme, salt phytase enzyme, sodium bicarbonate, bentonite, and permitted plant additives.
A formula recommended for laying poultry for turkey breeding using a two-stage 5% concentrate
| Growth period | Final course | |||||
| Ingredient
———– Concentrate |
(0-3 weeks old) | (4-6 weeks old) | (7-11 weeks old) | (12-16 weeks old) | (17-20 weeks old) |
(20 weeks – killing)
|
| Corn | 374 | 416 | 530 | 628 | 715 | 765 |
| Soybean meal | 540 | 490 | 380 | 294 | 213 | 160 |
| Bran | – | – | – | – | – | – |
| Concentrate | 50 | 50 | 50 | 50 | 50 | 50 |
| Oil | 25 | 33 | 30 | 22 | 16 | 20 |
| Calcium carbonate | 11 | 11 | 10 | 6 | 6 | 5 |
| Total | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
- Use salt-free concentrate if the drinking water is salty.
- The quality of drinking water used for poultry should be examined in terms of microbial contamination, chemical properties, and salts.
- To obtain economic and specific diets as well as any expert advice on breeding
Contact the scientific-research group of Arya Mah Roshd.
Dosage
50 kg of concentrate per ton of poultry feed
As prescribed by a veterinarian or nutritionist






