Analysis
| Metabolizable energy | Kcal/Kg | 3100 |
| Crude protein | % | 1 ± 17/5 |
| Digestible methionine | % | 0/45 |
| Digestible methionine + cysteine | % | 0/72 |
| Digestible lysine | % | 1/1 |
| Digestible threonine | % | 0/59 |
| Calcium | % | 0/85 |
| Sodium | % | 0/15 |
| Available phosphorus | % | 0/4 |
| Linoleic acid | % | 1/4 |
| Crude fat | % | 4/4 |
Storage conditions:
- Keep in a dry and cool place.
Feed form:
- Pelleted and powdered
Package:
- 30 and 40 kg laminated bags
Dosage:
- 2700 g per chicken
Ingredients:
- Vitamin and mineral supplements, antioxidants, choline chloride, methionine, lysine, threonine, maize, soybean meal, calcium carbonate, dicalcium phosphate, phytase enzyme, multi-enzyme, salt, sodium bicarbonate, acidifier, toxin binder, and permitted plant additives




